2016 United States presidential election in Connecticut8% WaxFl10.odiboxmmo.with:emp Dxakamanb77o

Flag of Connecticut.
The 2016 United States presidential election in Connecticut was held on 8 November 2016. It was part of the 2016 United States presidential election, in which all other states plus the District of Columbia voted.
In the presidential election, Hillary Clinton defeated Donald Trump and received 7 electoral votes.
Contents
- 1 Presidential
- 1.1 Polling
- 1.2 Results
- 1.3 Results by county
- 2 Primaries
- 2.1 Democratic
- 2.2 Republican
- 3 Related pages
- 4 References
- 5 Other websites
Presidential[change | change source]
Polling[change | change source]
Below is a table with the polling results in Connecticut. Connecticut has voted Democrat in the general election since 1992.
Poll source | Date administered | Democrat | % | Republican | % | Libertarian | % | Green | % | Lead margin | Sample size | Margin of error |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson College[1] | September 2–5, 2016 | Hillary Clinton | 50% | Donald Trump | 35% | Gary Johnson | 9% | Jill Stein | 4% | 15 | 1,000 | ± 3.0% |

Results by Connecticut's counties Clinton—50-60% Trump—50-60%
Results[change | change source]
Presidential election | ||
---|---|---|
Choice | Votes | % |
Hillary Clinton (DEM) | 897,572 | 54.57% |
Donald Trump (REP) | 673,215 | 40.93% |
Gary Johnson | 48,676 | 2.96% |
Jill Stein | 22,841 | 1.39% |
Darrell Castle | 147 | 0.01% |
Others | 2,464 | 0.15% |
Total votes | 1,644,915 | 100.0% |
Results by county[change | change source]
Hillary Clinton
Democratic |
Donald Trump
Republican |
Gary Johnson
Libertarian |
Jill Stein
Green |
Others
Write-ins |
Total Votes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | # | % | # | % | # | % | # | % | # | % | # |
Fairfield | 243,852 | 57.89% | 160,077 | 38.00% | 11,691 | 2.78% | 4,866 | 1.16% | 723 | 0.17% | 421,209 |
Hartford | 240,403 | 59.09% | 148,173 | 36.42% | 11,997 | 2.95% | 5,680 | 1.40% | 611 | 0.15% | 406,864 |
Litchfield | 39,775 | 40.82% | 53,051 | 54.44% | 3,004 | 3.08% | 1,441 | 1.48% | 171 | 0.18% | 97,442 |
Middlesex | 45,357 | 51.18% | 38,867 | 43.86% | 2,760 | 3.11% | 1,497 | 1.69% | 143 | 0.16% | 88,624 |
New Haven | 205,609 | 54.25% | 159,048 | 41.96% | 9,119 | 2.41% | 4,757 | 1.26% | 473 | 0.12% | 379,006 |
New London | 62,278 | 50.42% | 54,058 | 43.76% | 4,744 | 3.84% | 2,220 | 1.80% | 228 | 0.18% | 123,528 |
Tolland | 38,506 | 49.73% | 34,194 | 44.16% | 3,181 | 4.11% | 1,370 | 1.77% | 173 | 0.22% | 77,424 |
Windham | 21,792 | 42.88% | 25,747 | 50.66% | 2,180 | 4.29% | 1,010 | 1.99% | 94 | 0.18% | 50,823 |
Totals | 897,572 | 54.57% | 673,215 | 40.93% | 48,676 | 2.96% | 22,841 | 1.39% | 2,616 | 0.16% | 1,644,915 |
Primaries[change | change source]
Democratic[change | change source]
The Democratic primary occurred on 26 April 2016.
Presidential election | |||
---|---|---|---|
Choice | Votes | % | Delegates |
Hillary Clinton | 170,045 | 51.80% | 43 |
Bernie Sanders | 152,379 | 46.42% | 27 |
Others | 5,831 | 1.78% | 0 |
Total votes | 328,255 | 100% | 71 |
Republican[change | change source]
The Republican primary occurred on 26 April 2016.
Presidential election | |||
---|---|---|---|
Choice | Votes | % | Delegates |
Donald Trump | 123,523 | 57.86% | 28 |
John Kasich | 60,522 | 28.35% | 0 |
Ted Cruz | 24,987 | 11.70% | 0 |
Ben Carson | 1,733 | 0.81% | 0 |
Others | 2,728 | 1.28% | 0 |
Total votes | 213,493 | 100% | 28 |
Related pages[change | change source]
- Democratic Party presidential primaries, 2016
- Republican Party presidential primaries, 2016
References[change | change source]
- ↑ "Polls: Trump Threatens to Flip New Jersey, Rhode Island; Clinton Leads in New England States". www.peoplespunditdaily.com. Retrieved September 7, 2016.
Other websites[change | change source]
- RNC 2016 Republican Nominating Process
- Green papers for 2016 primaries, caucuses, and conventions
- 2016 Presidential primaries, ElectionProjection.com