Ngaka Modiri Molema District Municipality YyX Fesi9Aa4Kk09tl M HtOo Gg c Dn
| Ngaka Modiri Molema | |
|---|---|
| District Municiality | |
|
Ngaka Modiri Molema (ka buhibidu) | |
| Naga | Afrika Borwa |
| Profense | Bokone Bophirima |
| Setulo | Mahikeng |
| Dimasepala tsa Selegae |
List
|
| Puso[1] | |
| • Mofuta | Municipal council |
| • Meyara | Manketse Tlhape |
| Lefatshe | |
| • Total | 28,200 km2 (10,890 sq mi) |
| Ditlhopha tsa Batho[2] | |
| • Bantsho | 93.9% |
| • Basweu | 3.7% |
| • Coloured | 1.6% |
| • Indian/Asian | 0.6% |
| Maleme a pele[3] | |
| • Setswana | 81.8% |
| • English | 3.2% |
| • Afrikaans | 5% |
| • isiXhosa | 2.7%; |
| • Amangwe | 7.3% |
| Time zone | SAST (UTC+2) |
| Nomoro ya Masepala | DC38 |
Ngaka Modiri Molema District Municipality (e ne e bitswa Central District Municipality[4] pele) ke nngwe ya dikarolwana di le nne(4) tsa profense ya Bokone Bophirima. Moshate wa yona ke Mahikeng, o sa lebale gore, hape, Mahikeng ke moshate wa profense yotlhe.
Contents
- 1 Lefatshe
- 1.1 Mafelo le dimasepala tse di mabapi
- 1.2 Dimasepala tsa selegae
- 1.3 Dipalopalo tsa batho
- 1.4 Bong
- 1.5 Ditlhopha tsa merafe
- 1.6 Bogolo
- 2 Dipolotiki
- 2.1 Dipholo tsa ditlhopho
- 3 Dikgoge tsa kwa ntle
Lefatshe[baakanya | edit source]
Mafelo le dimasepala tse di mabapi[baakanya | edit source]
Ngaka Modiri Molema District e bapile le mafelo le dimasepala tse di latelang:
- Rephaboliki ya Botswana go ya bokone
- Dr Ruth Segomotsi Mompati District Municipality go ya bophirima
- Dr Kenneth Kaunda District Municipality go ya borwa
- Bojanala Platinum District Municipality go ya botlhaba
- Waterberg District Municipality (profense ya Limpopo) go ya bokone-botlhaba
Dimasepala tsa selegae[baakanya | edit source]
Dimasepala tsa selegae tse di latelang, di wela ka fa tlase ga Ngaka Moriri Molema District:
| Masepala wa selegae | Palo ya batho | % | Loleme le le kwa pele |
|---|---|---|---|
| Mahikeng | 291 527 | 34.59% | Setswana |
| Ditsobotla | 168 902 | 20.04% | Setswana |
| Ramotshere Moiloa | 150 713 | 17.88% | Setswana |
| Tswaing | 124 218 | 14.74% | Setswana |
| Ratlou | 107 339 | 12.74% | Setswana |
Dipalopalo tsa batho[baakanya | edit source]
Dipalopalo tse di latelang di tswa go Census 2011.
| Loleme | Palo ya batho | % |
|---|---|---|
| Setswana | 681,327 | 81.78% |
| Afrikaans | 41,808 | 5.02% |
| English | 27,017 | 3.24% |
| IsiXhosa | 22,336 | 2.68% |
| Sesotho | 20,780 | 2.49% |
| IsiZulu | 12,750 | 1.53% |
| Other | 9,952 | 1.19% |
| IsiNdebele | 7,883 | 0.95% |
| Sepedi | 3,277 | 0.39% |
| Sign language | 3,035 | 0.36% |
| Xitsonga | 1,631 | 0.20% |
| Tshivenda | 697 | 0.08% |
| SiSwati | 678 | 0.08% |
Bong[baakanya | edit source]
| Bong | Palo ya batho | % |
|---|---|---|
| Basadi | 429,300 | 50.94% |
| Banna | 413,399 | 49.06% |
Ditlhopha tsa merafe[baakanya | edit source]
| Morafe | Palo ya batho(2011) | % |
|---|---|---|
| Bantsho | 791,251 | 93.89% |
| Basweu | 30,950 | 3.67% |
| Coloured | 13,809 | 1.64% |
| Indian/Asian | 4,968 | 0.59% |
Bogolo[baakanya | edit source]
| Dingwaga | Palo ya batho | % |
|---|---|---|
| 000 - 004 | 82 826 | 10.86% |
| 005 - 009 | 88 869 | 11.65% |
| 010 - 014 | 92 003 | 12.06% |
| 015 - 019 | 88 529 | 11.60% |
| 020 - 024 | 70 530 | 9.24% |
| 025 - 029 | 59 967 | 7.86% |
| 030 - 034 | 53 025 | 6.95% |
| 035 - 039 | 48 171 | 6.31% |
| 040 - 044 | 42 075 | 5.51% |
| 045 - 049 | 32 569 | 4.27% |
| 050 - 054 | 25 227 | 3.31% |
| 055 - 059 | 21 085 | 2.76% |
| 060 - 064 | 17 893 | 2.35% |
| 065 - 069 | 13 514 | 1.77% |
| 070 - 074 | 10 638 | 1.39% |
| 075 - 079 | 8 010 | 1.05% |
| 080 - 084 | 4 675 | 0.61% |
| 085 - 089 | 2 016 | 0.26% |
| 090 - 094 | 845 | 0.11% |
| 095 - 099 | 386 | 0.05% |
| 100 plus | 138 | 0.02% |
Dipolotiki[baakanya | edit source]
Dipholo tsa ditlhopho[baakanya | edit source]
Tse dilatelang ke dipholo tsa ditlhopho tsa ngwaga wa 2004.
- Batho ba godimo ga dingwaga di le 18: 446 018 [58.46% of total population]
- Palo-gotlhe ya ditlhopho: 254 874 [33.40% of total population]
- % e e bonwtsweng pele ya ditlhopho: 57.14% e le % ya palo-gotlhe ya batho ba ba nang le dingwaga di le 18 le go feta
| Mokgatlho | Palo ya ditlhopho | % |
|---|---|---|
| African National Congress | 196 318 | 77.03% |
| United Christian Democratic Party | 37 610 | 14.76% |
| Democratic Alliance | 8 166 | 3.20% |
| Freedom Front Plus | 2 636 | 1.03% |
| African Christian Democratic Party | 2 130 | 0.84% |
| Pan African Congress | 2 059 | 0.81% |
| United Democratic Movement | 1 634 | 0.64% |
| New National Party | 915 | 0.36% |
| Independent Democrats | 848 | 0.33% |
| Azanian People's Organisation | 593 | 0.23% |
| Inkhata Freedom Party | 423 | 0.17% |
| SOPA | 317 | 0.12% |
| EMSA | 259 | 0.10% |
| PJC | 175 | 0.07% |
| NA | 170 | 0.07% |
| CDP | 158 | 0.06% |
| TOP | 140 | 0.05% |
| UF | 133 | 0.05% |
| KISS | 66 | 0.03% |
| Minority Front | 63 | 0.02% |
| NLP | 61 | 0.02% |
| Total | 254 874 | 100.00% |
Dikgoge tsa kwa ntle[baakanya | edit source]
- ↑ "Contact list: Executive Mayors". Government Communication & Information System. http://www.gcis.gov.za/gcis/gcis_list.jsp?id=14&heading=Executive%20Mayors. Retrieved 22 February 2012.
- ↑ "Statistics By Place". Statistics South Africa.. http://www.statssa.gov.za/?page_id=964. Retrieved 27 September 2015.
- ↑ "Statistics By Place". Statistics South Africa.. http://www.statssa.gov.za/?page_id=964. Retrieved 27 September 2015.
- ↑ "New Municipal Names". Municipal Demarcation Board. http://www.demarcation.org.za/Contacts/new_munic_names.aspx. Retrieved 2009-03-08.